Almond Natural
ALMONDS – NATURAL
Natural almonds are shelled, of similar varietal characteristics, uniform in size, clean, well dried, free from excessive defects, damage, and foreign material, and are graded in accordance with USDA standards for grades of shelled almonds.
Size
Specified by the number of whole almonds per ounce. Size ranges from 16–18 to 34–36 per ounce. Availability varies year to year.
Variety
Available varieties include Nonpareil, Mission, and various California types. Variety availability varies year to year.
Organoleptic Characteristics
Typical almond flavor, free from rancidity, off-flavors, and odors.
Physical Characteristics
Characteristic | Extra #1 | Supreme | SSR | Standard |
---|---|---|---|---|
Chips & Scratches (%) | 5 | 10 | 20 | 35 |
Serious Damage (%) | 1.5 | 1.5 | 2 | 2 |
Other Defects (%) | 4 | 5 | 3 | 3 |
Split & Broken (%) | 1 | 1 | 5 | 15 |
Doubles (%) | 5 | 15 | 15 | 25 |
Dissimilar Varieties (%) | 5 | 5 | 5 | 5 |
Foreign Material (%) | 0.05 | 0.05 | 0.1 | 0.2 |
Dust & Fines (%) | 0.1 | 0.1 | 0.1 | 0.1 |
Metal or Glass | None Allowed |
Chemical Characteristics
Characteristic | Extra #1 | Supreme | SSR | Standard |
---|---|---|---|---|
Peroxide Value (meq/Kg.) | 2.0 | 2.0 | 3.0 | 3.0 |
Free Fatty Acid (%) | 1.0 | 1.0 | 2.0 | 2.0 |
Moisture (%) | 5.5 | 5.5 | 5.0 | 5.5 |
Microbiological Characteristics
Test | Result |
---|---|
Aerobic Plate Count | 50,000/g |
Yeast & Mold | 5,000/g |
Coliforms | 1,000/g |
E. Coli | Negative |
Staphylococcus Aureus | Negative |
Salmonella | Negative |
* Other tests available per customer request (additional fee may apply)
Packaging
50 lb Net corrugated cardboard cartons made of food-grade material.
Storage & Shelf Life
Optimum storage: 36–40 °F and 65–70% RH. Shelf life at ambient (75 °F): 24 months.